NSWROA PARTNERS:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LATEST NEWS:
An Introduction to the NSWROA Committee 06 August 2009 | NSWROA has a regular column which appears in each edition of Racing NSW Magazine. Click above to access our latest column from the August 2009 issue.
17 July 2009 | Latest NSWROA Members Newsletter is now available to view on-line.
It’s Got Style, It’s Got Flair – It’s a Grand Affair 01 July 2009 | NSWROA has a regular column which appears in each edition of Racing NSW Magazine. Click above to access our latest column from the July 2009 issue.
18 June 2009 | Latest NSWROA Members Newsletter is now available to view on-line.
$200 Appearance Fee from Racing NSW to Owners affected by Hawkesbury Abandonment 15 June 2009 | To help Owners offset their costs for the day following the abandonment of Races 3 to 8 at Hawkesbury on 11 June 2009, Racing NSW will pay a $200 Appearance Fee. For more details click here.
NSWROA Sydney Cup Day Luncheon – A ‘Sell-Out’ Success 04 June 2009 | NSWROA has a regular column which appears in each edition of Racing NSW Magazine. Click above to access our latest column from the June 2009 issue.
03 June 2009 | New South Wales Racehorse Owners Association (NSWROA) President, Mr Ray McDowell, has great pleasure in announcing that Mr Michael Inglis will be joining the NSWROA Committee.
11 May 2009 | Latest NSWROA Members Newsletter is now available to view on-line.
“Hats Off” to the Golden Slipper Hats and High Tea 05 May 2009 | NSWROA has a regular column which appears in each edition of Racing NSW Magazine. Click above to access our latest column from the May 2009 issue.
14 April 2009 | Latest NSWROA Members Newsletter is now available to view on-line.
02 April 2009 | NSWROA has a regular column which appears in each edition of Racing NSW Magazine. Click above to access our latest column from the April 2009 issue.
2009 Sydney Autumn Carnival Racing Fraternity Mass 25 March 2009 | NSWROA members are reminded that the 2009 Sydney Autumn Carnival Racing Fraternity Mass will be conducted on Sunday 29 March 2009 at Our Lady of the Rosary Catholic Church, 4 Roma Avenue, Kensington. The Mass will commence at 11.00 am. 19 March 2009 | Latest NSWROA Members Newsletter is now available to view on-line. Tamworth Jockey Club’s Autumn Carnival RACE DAY | The Tamworth Jockey Club will be conducting their 2009 Autumn Carnival on 21 March, 30 March, 11 April and 26 April 2009. The highlight of the Carnival is, of course, the Tamworth Cup, which will be run on the last day of the carnival. Full Bar Facilities, Dining Room, Tote and Bookmakers are available on all days with gates opening at 11.00 am. There will be a free bus service available for the April 26 meeting. The club is currently offering special membership rates of $30.00 which includes a $5 betting voucher for the first 100 to join. For further information regarding the carnival, please contact Victoria Toy, Racing Operations Manager, Tamworth Jockey Club by telephone (02) 6765 9387 or email victoria@tamworthjockeyclub.com.au.
05 March 2009 | New South Wales Racehorse Owners Association (NSWROA) President, Mr Ray McDowell, has great pleasure in announcing that Mr Laurie Macri has joined the NSWROA Committee. A Great Day Out at Hawkesbury on 12 March 2009 RACE DAY | Hawkesbury Race Club is the venue on Thursday the 12th of March for New South Wales Thoroughbred Breeders Race Day. An eight event card, sumptuous three course luncheon and speakers from some of the industry leaders are just some of the highlights on the day. Limited tables are still available at a cost of $1,100 (incl GST) for ten guests. Contact Kristen Lyons on 02 9398 8811 to secure your booking. Racing in Hot Weather Official Policy 04 March 2009 | On 23 February 2009, the Racing NSW Board approved and endorsed the “Racing in Hot Weather – Official Policy”. Click here to view the document. An Abundance of Winners for NSWROA Members 03 March 2009 | NSWROA has a regular column which appears in each edition of Racing NSW Magazine. Click above to access our latest column from the March 2009 issue.
16 February 2009 | Latest NSWROA Members Newsletter is now available to view on-line. 12 February 2009 | Our thoughts and prayers are with everyone in the affected areas. Thoroughbred Breeders Victoria has asked that if you know of anyone requiring assistance in relocating horses during this tragic event, to please contact TBV on 03 9258 4233 or email tbv@racingvictoria.com.au and they will attempt to assist wherever possible. For more information click here.
26 January 2009 | Latest NSWROA Members Newsletter available for download (pdf).
NSWROA Welcomes New Independent Board 11 December 2008 | “A fantastic result for the industry” was how NSW Racehorse Owners Association President Mr Ray McDowell described the appointment of the new independent Board of Racing NSW. “My congratulations to the Selection Panel for delivering to the industry exactly what was required – a truly independent board.” 09 December 2008 | Latest NSWROA Members Newsletter available for download (pdf). Vale Mrs Valerie Smith 03 December 2008 | The NSW Racehorse Owners Association (NSWROA) was greatly saddened to hear of the passing of Mrs Valerie Smith – the matriarch of one of our greatest racing families. On behalf of the NSWROA Committee and our members we extend our deepest sympathy to Mrs Gai Waterhouse and family.
Click here for more 2008 News Stories
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© Website design
by Design For Life |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||